GEX Levels Today

Daily gamma exposure levels — gamma flip, positive and negative gamma peaks (P1/N1) and dealer gamma regime. Crypto updates at 08:00 UTC; US tickers after the close.

30-day GEX heatmaps for every ticker →

TickerSpotGamma flipP1 peakN1 peakRegime
BTC GEX Bitcoin 81,710 73,024 85,000 75,000 Positive
ETH GEX Ethereum 2,658 2,480 2,650 2,300 Positive
SOL GEX Solana 112.02 77.50 112.00 95.00 Positive
XRP GEX XRP 1.44 1.29 1.44 1.20 Positive
HYPE GEX Hyperliquid 94.20 87.53 100.00 76.00 Positive
SPX GEX S&P 500 Index 7,650 7,637 7,800 7,500 Positive
RUT GEX Russell 2000 Index 2,860 2,995 3,100 2,900 Negative
DJX GEX Dow Jones Index 516.81 360.38 540.00 480.00 Positive
SPY GEX SPDR S&P 500 ETF 761.86 765.26 800.00 745.00 Negative
QQQ GEX Invesco QQQ Nasdaq-100 ETF 721.47 719.80 720.00 690.00 Positive
IWM GEX iShares Russell 2000 ETF 284.13 297.25 300.00 280.00 Negative
DIA GEX SPDR Dow Jones ETF 516.10 517.46 525.00 500.00 Negative
IBIT GEX iShares Bitcoin Trust ETF 45.96 41.08 50.00 35.00 Positive
GLD GEX SPDR Gold Shares ETF 401.17 389.36 450.00 335.00 Positive
SLV GEX iShares Silver Trust ETF 59.94 52.11 70.00 58.00 Positive
NVDA GEX NVIDIA 221.79 204.90 230.00 205.00 Positive
AAPL GEX Apple 335.08 298.70 340.00 295.00 Positive
TSLA GEX Tesla 364.44 354.82 400.00 340.00 Positive
MSFT GEX Microsoft 494.26 424.62 575.00 475.00 Positive
AMZN GEX Amazon 253.60 236.62 260.00 240.00 Positive
META GEX Meta Platforms 666.33 517.88 750.00 640.00 Positive
AMD GEX AMD 558.75 486.22 600.00 410.00 Positive

Published once a day. For live 15-minute updates and per-expiration views, open the app. Educational information, not investment advice.