GEX Levels Today
Daily gamma exposure levels — gamma flip, positive and negative gamma peaks (P1/N1) and dealer gamma regime. Crypto updates at 08:00 UTC; US tickers after the close.
30-day GEX heatmaps for every ticker →
Every past week of flip, P1/N1 and regime: the weekly archive in the History column.
| Ticker | Spot | Gamma flip | P1 peak | N1 peak | Regime | History |
|---|---|---|---|---|---|---|
| BTC GEX Bitcoin | 76,095 | 76,058 | 81,000 | 76,000 | Positive | Weekly → |
| ETH GEX Ethereum | 2,246 | 2,227 | 2,300 | 2,000 | Positive | Weekly → |
| SOL GEX Solana | 90.18 | 89.95 | 100.00 | 95.00 | Positive | Weekly → |
| XRP GEX XRP | 1.18 | 1.18 | 1.35 | 1.10 | Negative | Weekly → |
| HYPE GEX Hyperliquid | 79.04 | 79.92 | 100.00 | 80.00 | Negative | Weekly → |
| SPX GEX S&P 500 Index | 7,377 | 7,602 | 8,100 | 7,300 | Negative | Weekly → |
| RUT GEX Russell 2000 Index | 2,754 | 2,861 | 2,765 | 2,700 | Negative | Weekly → |
| DJX GEX Dow Jones Index | 512.86 | 491.16 | 525.00 | 505.00 | Positive | Weekly → |
| SPY GEX SPDR S&P 500 ETF | 735.97 | 761.07 | 800.00 | 725.00 | Negative | Weekly → |
| QQQ GEX Invesco QQQ Nasdaq-100 ETF | 656.60 | 694.09 | 750.00 | 650.00 | Negative | Weekly → |
| IWM GEX iShares Russell 2000 ETF | 273.74 | 288.84 | 300.00 | 270.00 | Negative | Weekly → |
| DIA GEX SPDR Dow Jones ETF | 512.55 | 521.25 | 535.00 | 515.00 | Negative | Weekly → |
| IBIT GEX iShares Bitcoin Trust ETF | 42.88 | 42.74 | 50.00 | 43.00 | Positive | Weekly → |
| GLD GEX SPDR Gold Shares ETF | 372.59 | 368.16 | 400.00 | 350.00 | Positive | Weekly → |
| SLV GEX iShares Silver Trust ETF | 46.89 | 45.99 | 50.00 | 45.00 | Positive | Weekly → |
| NVDA GEX NVIDIA | 187.05 | 190.28 | 200.00 | 190.00 | Negative | Weekly → |
| AAPL GEX Apple | 342.10 | 326.95 | 360.00 | 310.00 | Positive | Weekly → |
| TSLA GEX Tesla | 358.27 | 353.13 | 400.00 | 300.00 | Positive | Weekly → |
| MSFT GEX Microsoft | 530.67 | 462.69 | 575.00 | 475.00 | Positive | Weekly → |
| AMZN GEX Amazon | 259.60 | 240.23 | 275.00 | 240.00 | Positive | Weekly → |
| META GEX Meta Platforms | 610.25 | 570.37 | 750.00 | 550.00 | Positive | Weekly → |
| AMD GEX AMD | 447.69 | 481.05 | 600.00 | 440.00 | Negative | Weekly → |
Published once a day. For live intraday updates and per-expiration views, open the app. Educational information, not investment advice.